EC Central Varsity - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO Name
Matt Degollado 3 14 11 7 4 2 2 0 0 1 6  .571  .857  .667 1 2 Matt Degollado
Kevin Guadalupe 9 56 33 30 13 7 5 1 0 7 10  .433  .667  .469 1 10 Kevin Guadalupe
Alberto Hernandez 22 139 75 51 21 19 1 1 0 15 12  .412  .471  .589 21 6 Alberto Hernandez
Greg Day 19 90 47 33 13 11 2 0 0 11 11  .394  .455  .535 8 9 Greg Day
Miguel Covarrubias 15 81 38 33 12 8 2 2 0 5 9  .364  .545  .447 3 7 Miguel Covarrubias
John Tarver 19 117 68 57 20 14 4 1 1 15 12  .351  .509  .448 8 10 John Tarver
Eddie Arambula 21 132 80 64 22 13 5 4 0 25 11  .344  .547  .468 12 17 Eddie Arambula
Justin Salas 19 116 63 48 16 11 5 0 0 12 11  .333  .438  .475 13 15 Justin Salas
Miguel Dominguez 5 16 12 9 3 3 0 0 0 5 2  .333  .333  .500 3 2 Miguel Dominguez
Mike Diaz 1 4 3 3 1 1 0 0 0 2 0  .333  .333  .333 0 0 Mike Diaz
Jose Rivera 21 132 82 70 23 15 5 3 0 23 11  .329  .486  .427 9 16 Jose Rivera
Roger Ferreira 22 132 68 55 11 8 2 1 0 9 10  .200  .273  .343 10 14 Roger Ferreira
Marc Vidaurri 14 69 33 24 4 3 0 1 0 5 5  .167  .250  .333 5 3 Marc Vidaurri
Andres Ramos 17 87 38 26 4 2 1 1 0 6 4  .154  .269  .389 8 15 Andres Ramos
Jake Cuevas 14 80 27 20 3 3 0 0 0 2 3  .150  .150  .370 7 7 Jake Cuevas
Ray Wilson 21 105 24 20 2 2 0 0 0 8 1  .100  .100  .182 2 11 Ray Wilson
Brandon Cole 2 4 2 0 0 0 0 0 0 5 0  .000  .000 1.000 2 0 Brandon Cole
Clint Guerra 4 11 10 8 0 0 0 0 0 3 1  .000  .000  .200 2 2 Clint Guerra
Manuel Quiroz 1 1 1 1 0 0 0 0 0 0 1  .000  .000  .000 0 0 Manuel Quiroz
TEAM TOTALS 22 140 715 559 172 122 34 15 1 159 120  .308  .428  .442 115 146 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 5/26/2007 at 10:29:35